Uncompromised Workstation PerformanceThe Dell Precision R5400 is a high performance dual socket rack workstation that provides an industry-standard alternative to blade workstations providing fully scalable high performance graphics options.
|
Next-Generation Flexibility
The Dell FX100 Remote Access Device, part of Dell's Flexible Computing offering, consists of a standard PCIe card housed in the host rack workstation and a portal device that is directly connected to the remote user's peripherals. Unlike software-based remote access solutions, the FX100 uses dedicated hardware to compress, encrypt and manage the communication between the host system and the portal.
With the Dell FX100 Remote Access Device, a user's front of screen experience will be similar to actually sitting at the workstation.
The Dell FX100 Remote Access Device benefits from the Teradici® PC-over-IP® technology that helps optimize the remote user experience for workstation class applications.
Tech Specs
Processors | |||||||||||||||||||||||||||||||
Dual-Core (6MB L2 cache) up to 3.33GHz (1333MHz FSB, 64-bit) & Quad-Core (2X 6MB L2 cache) up to 3.0GHz Intel® Xeon® Processors (1333MHz FSB, 64-bit) | |||||||||||||||||||||||||||||||
Factory Installed Operating Systems | |||||||||||||||||||||||||||||||
Genuine Windows Vista® Ultimate 32-Bit Genuine Windows Vista® Ultimate 64-Bit Genuine Windows Vista® Business 32-Bit Genuine Windows Vista® Business 64-Bit Genuine Windows Vista® Ultimate with Downgrade Rights Service to Windows® XP Professional Genuine Windows Vista® Ultimate with Downgrade Rights Service to Windows® XP Professional x64 Edition Red Hat® Enterprise Linux WS v.5 (EM64T) | |||||||||||||||||||||||||||||||
Chipset | |||||||||||||||||||||||||||||||
Intel® 5400 Chipset At the core of Dell PrecisionTM 64-bit dual-socket R5400 workstation is the Intel 5400 chipset which supports the latest generation of multi-core Intel® Xeon® processors, advanced ECC memory (up to 32GB1) and scalable industry standard graphics and storage options. | |||||||||||||||||||||||||||||||
System Memory1 | |||||||||||||||||||||||||||||||
Quad-Channel Full Buffered DIMM ECC Memory
| |||||||||||||||||||||||||||||||
Graphics Options2 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Hard Drives3 | |||||||||||||||||||||||||||||||
Serial ATA Drives The Dell Precision R5400 can be ordered with up to 2 SATA hard drives, with a potential capacity of 2.0TB. And with RAID 0, 1 options, you can configure your storage to meet your needs for storing extremely large files or helping improve performance with data-striping. SATA 3.0Gb/s 7200RPM with 16MB DataBurst CacheTM up to 1TB SATA 3.0Gb/s 7200RPM with 8MB DataBurst CacheTM up to 250GB SATA 3.0Gb/s 10K RPM with 16MB Databurst CacheTM up to 160GB (when available) | |||||||||||||||||||||||||||||||
Storage Controller | |||||||||||||||||||||||||||||||
Integrated SATA 3.0Gb/s controller (Intel Chipset) supports host based (software) RAID 0, 1 | |||||||||||||||||||||||||||||||
Chassis | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
DC power supply | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||
|
No comments:
Post a Comment